Blue Lagoon Condos For Sale

5077 NW 7th St
Miami Airport, FL 33126

1 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.REOShort SaleMore...
1212 $85,000 26.87 % $124 685 1/1/0TBD View Unit
1511 $87,900   $128 685 1/1/0TBD View Unit
1205 $99,800   $ 0 1/1/0TBD View Unit
705 $118,500   $173 685 1/1/0$297 View Unit
810 $119,500   $174 685 1/1/1$297 View Unit
505 $149,000   $218 685 1/1/0TBD View Unit


2 Bedrooms Condos For Sale

Unit#Price%chg*$p.s.f.sq.ft.BR/BAMaint.REOShort SaleMore...
203 $134,900 -0.07 % $130 1,038 2/1/0TBD View Unit
PH-07 $142,000   $167 852 2/1/0$370 View Unit
TS-08 $145,000   $167 867 2/2/0$375 View Unit
PH-03 $150,000   $163 922 2/2/0TBD View Unit
There is a total of available units for sale at Blue Lagoon : 10
*Percentage change from original list price
TBD - To be Determine

Blue Lagoon Recent Sales - Past 12 Months

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1115 $70,000 $88,000 $71.50 979 2/2/0 10-13-2011 51
205 $92,100 $87,500 $89.94 1,024 2/1/0 10-06-2011 35
PH-12 $85,000 $84,500 $124.09 685 1/1/0 10-06-2011 22
710 $72,000 $72,000 $105.11 685 1/1/0 10-06-2011 308
902 $101,000 $101,000 $110.50 914 2/2/0 10-03-2011 155
1001 $135,000 $145,000 $141.07 957 2/2/0 09-30-2011 47
805 $84,500 $79,500 $98.03 862 2/1/0 09-30-2011 7
1406 $115,000 $97,900 $124.73 922 2/2/0 09-29-2011 9
903 $70,500 $69,500 $102.92 685 1/1/0 09-27-2011 37
TS-16 $97,000 $92,070 $99.08 979 2/2/0 09-22-2011 14
TS-11 $85,000 $81,000 $124.09 685 1/1/0 09-21-2011 21
1101 $100,000 $120,000 $104.49 957 2/2/0 09-20-2011 86
PH-09 $86,000 $84,000 $116.22 740 2/1/0 09-20-2011 16
604 $95,600 $95,500 $105.99 902 2/2/0 09-02-2011 19
411 $72,900 $64,900 $106.42 685 1/1/0 08-26-2011 8
1411 $74,000 $65,000 $108.03 685 1/1/0 08-19-2011 20
509 $92,500 $99,900 $135.04 685 1/1/0 08-18-2011 14
801 $86,500 $55,500 $89.82 963 2/2/0 08-12-2011 15
1204 $103,000 $89,500 $114.19 902 2/2/0 08-10-2011 5
1509 $82,000 $69,900 $119.71 685 1/1/0 08-05-2011 7
1408 $115,000 $130,000 $124.73 922 2/2/0 08-05-2011 21
411 $65,000 $65,000 $94.89 685 1/1/0 07-29-2011 21
1510 $80,000 $65,000 $116.79 685 1/1/0 07-20-2011 17
1011 $78,000 $79,500 $90.70 860 2/1/0 07-20-2011 199
614 $80,000 $90,000 $86.67 923 2/2/0 07-20-2011 363
402 $80,000 $100,000 $101.65 787 2/1/0 07-11-2011 36
TS-09 $85,000 $69,000 $114.86 740 2/1/0 07-11-2011 11
905 $78,000 $78,000 $113.87 685 1/1/0 06-30-2011 1141
TS-04 $92,000 $90,000 $106.48 864 2/2/0 06-30-2011 14
805 $80,000 $64,900 $116.79 685 1/1/0 06-27-2011 16
905 $77,500 $74,900 $113.14 685 1/1/0 06-24-2011 29
601 $93,000 $199,900 $96.57 963 2/2/0 06-21-2011 78
612 $71,100 $68,900 $103.80 685 1/1/0 06-17-2011 19
502 $149,000 $149,900 $113.91 1,308 3/2/0 06-17-2011 15
808 $119,000 $125,000 $129.07 922 2/2/0 06-06-2011 39
TS-15 $84,900 $84,900 $98.72 860 2/2/0 06-06-2011 1
1104 $105,000 $105,000 $116.41 902 2/2/0 05-30-2011 79
TS-07 $73,500 $65,000 $107.30 685 1/1/0 05-25-2011 20
403 $72,000 $79,000 $102.86 700 1/1/0 05-25-2011 138
915 $98,500 $89,900 $100.61 979 2/2/0 05-18-2011 40
1008 $92,000 $95,000 $99.78 922 2/2/0 05-18-2011 27
1102 $160,000 $149,900 $122.32 1,308 3/2/0 05-13-2011 79
1004 $105,000 $100,000 $116.41 902 2/2/0 05-10-2011 6
1005 $69,000 $69,000 $79.68 866 2/1/0 05-09-2011 2
1202 $180,000 $190,000 $137.61 1,308 3/2/0 05-06-2011 12
908 $99,000 $98,000 $107.38 922 2/2/0 05-04-2011 12
303 $85,000 $85,000 $98.61 862 2/1/0 04-27-2011 2
103 $69,000 $72,900 $80.05 862 2/1/0 04-22-2011 23
TS-15 $105,000 $105,000 $113.88 922 2/2/0 04-15-2011 39
903 $80,500 $69,300 $94.15 855 2/1/0 04-15-2011 6
1403 $70,000 $70,000 $102.19 685 1/1/0 04-01-2011 107
1404 $70,000 $76,500 $102.19 685 1/1/0 03-31-2011 7
505 $64,000 $64,000 $93.43 685 1/1/0 03-24-2011 2
804 $65,100 $62,900 $106.90 609 1/1/0 03-21-2011 202
712 $76,100 $72,900 $111.09 685 1/1/0 03-16-2011 18
403 $70,000 $73,000 $81.21 862 2/1/0 03-15-2011 223
309 $127,000 $135,000 $124.14 1,023 2/2/0 03-14-2011 74
801 $102,000 $105,000 $104.19 979 2/2/0 03-11-2011 686
802 $85,000 $89,900 $89.38 951 2/2/0 03-07-2011 110
1407 $72,000 $64,900 $105.11 685 1/1/0 02-25-2011 23
905 $71,000 $68,900 $82.37 862 2/1/0 02-25-2011 160
909 $60,150 $54,450 $87.81 685 1/1/0 02-23-2011 370
1410 $75,000 $75,000 $109.49 685 1/1/0 02-22-2011 104
1418 $90,000 $90,000 $91.93 979 2/2/0 02-18-2011 19
1506 $90,000 $95,000 $97.61 922 2/2/0 02-17-2011 4
809 $67,000 $64,000 $90.54 740 2/1/0 02-09-2011 127

Request more Information

Name:
Phone:
Email:
 
Message:
Please type the characters you see into the box below:


Your name and e-mail are required. Your e-mail will be sent to Ned Berndt, Broker-Associate with Vandenburg Properties, LLC. By submitting this form you are authorizing us to contact you regarding Miami real estate regardless of whether you are listed on any local, state or federal Do-Not-Call Lists. Thank you for your inquiry.
 
miami best condo deals




Fair Housing Logo Master Brokers Forum epro internet professional Vandenburg Properties


Privacy Statement | Disclaimer
Copyright © 2000 - 2010 Ned Berndt & Lynda Stone All Rights Reserved.
Vandenburg Properties - 6915 Red Road - Coral Gables, FL 33146
Real Estate IDX Solution Provided:
Power by GOIDX.COM

Miami Condo Lifestyle
  Miami Condos  |   Search  Listings  |  Sell My Miami Condo  |  Foreclosures  |  Communities  |  BLOG