Metropolitan Condos For Sale2475 Brickell Avenue |
1 Bedrooms Condos For Sale
| Unit# | Price | %chg* | $p.s.f. | sq.ft. | BR/BA | Maint. | REO | Short Sale | More... |
|---|---|---|---|---|---|---|---|---|---|
| 1508 | $230,000 | $256 | 900 | 1/1/0 | $550 | View Unit | |||
| 805 | $234,900 | $276 | 850 | 1/1/0 | $518 | View Unit | |||
| 1208 | $250,000 | $278 | 900 | 1/1/0 | TBD | View Unit | |||
| 1908 | $265,000 | $294 | 900 | 1/1/0 | $456 | View Unit | |||
| 1401 | $270,000 | $351 | 770 | 1/1/0 | $471 | View Unit | |||
| 2009 | $289,000 | -3.34 % | $323 | 895 | 1/1/0 | $441 | View Unit | ||
| 2403 | $290,000 | $341 | 850 | 1/1/0 | $456 | View Unit | |||
| 2101 | $290,000 | $377 | 770 | 1/1/0 | $470 | View Unit |
*Percentage change from original list price
TBD - To be Determine
Metropolitan at Brickell Recent Sales - Past 12 Months
| Unit# | Sale Price | List Price | $/SF | SF | BR/BA | Sale Date | DOM |
|---|---|---|---|---|---|---|---|
| 1201 | $216,000 | $229,000 | $ | 0 | 1/1/0 | 02-28-2011 | 43 |
| 1005 | $200,000 | $219,900 | $235.29 | 850 | 1/1/0 | 02-11-2011 | 1121 |