Marina Palms Yacht Club Residences Condos for Sale
17301 Biscayne Blvd
2 Bedroom Condos
2 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
208 | $685,000 | 36 | 2/3 | 1,704 | 158 | $938 | |
1408 | $689,000 | -17.88% | 35 | 2/3 | 1,756 | 163 | TBD |
1703 | $690,000 | 14 | 2/2 | 0 | 0 | $937 | |
1003 | $699,900 | -33.34% | 39 | 2/2 | 1,821 | 169 | TBD |
1805 | $730,000 | -3.95% | 26 | 2/2 | 1,718 | 160 | $1,017 |
2203 | $740,000 | -6.33% | 6 | 2/2 | 0 | 0 | $738 |
803 | $755,000 | 20 | 2/2 | 1,459 | 136 | $500 | |
2208 | $769,000 | 30 | 2/3 | 1,756 | 163 | $1,035 | |
1907 | $780,000 | -9.3% | 37 | 2/2 | 1,736 | 161 | $985 |
2102 | $799,900 | -21.96% | 16 | 2/2 | 2,114 | 196 | $1,125 |
402 | $799,900 | 20 | 2/2 | 1,962 | 182 | TBD | |
207 | $820,000 | 27 | 2/2 | 1,667 | 155 | $877 | |
203 | $830,000 | 29 | 2/2 | 1,768 | 164 | $1,010 | |
2107 | $830,000 | 33 | 2/2 | 1,736 | 161 | $955 | |
1502 | $845,000 | 5.76% | 20 | 2/2 | 2,114 | 196 | $1,014 |
408 | $850,000 | 28 | 2/3 | 1,756 | 163 | $1,031 | |
407 | $850,000 | 28 | 2/2 | 1,736 | 161 | $985 | |
1103 | $859,000 | 30 | 2/2 | 1,581 | 147 | $907 | |
1004 | $860,000 | -1.94% | 7 | 2/3 | 0 | 0 | $823 |
1105 | $895,000 | 34 | 2/2 | 1,718 | 160 | $1,030 | |
1102 | $895,000 | -24.15% | 23 | 2/2 | 1,962 | 182 | $1,050 |
411 | $899,000 | 34 | 2/2 | 1,836 | 171 | TBD | |
2302 | $900,000 | -25% | 16 | 2/2 | 2,114 | 196 | $1,050 |
1401 | $900,000 | -25% | 19 | 2/2 | 0 | 0 | $100 |
2002 | $915,000 | -23.04% | 14 | 2/2 | 2,114 | 196 | TBD |
2101 | $949,000 | -9.62% | 29 | 2/2 | 2,156 | 200 | $1,057 |
1908 | $949,500 | -8.7% | 54 | 2/3 | 1,893 | 176 | $928 |
607 | $950,000 | 31 | 2/2 | 0 | 0 | $985 | |
1403 | $960,000 | 25 | 2/2 | 1,459 | 136 | $830 | |
504 | $965,000 | -5.39% | 40 | 2/3 | 1,961 | 182 | $980 |
2301 | $975,000 | -2.4% | 36 | 2/2 | 1,999 | 186 | $910 |
1107N | $975,000 | 35 | 2/2 | 1,736 | 161 | $897 | |
1407 | $975,000 | 16 | 2/2 | 0 | 0 | TBD | |
LPH-8 | $995,000 | -33.67% | 35 | 2/3 | 1,893 | 176 | $775 |
1701 | $998,000 | -11.29% | 21 | 2/2 | 2,114 | 196 | $768 |
1401 | $999,000 | 56 | 2/2 | 1,957 | 182 | $327 | |
703 | $999,000 | 15 | 2/2 | 1,670 | 155 | $720 | |
1801 | $999,000 | 16 | 2/1 | 1,957 | 182 | TBD | |
407 | $999,999 | -12.66% | 58 | 2/2 | 1,727 | 160 | TBD |
1108 | $1,025,000 | 19 | 2/3 | 1,756 | 163 | TBD | |
807 N | $1,050,000 | 7.69% | 30 | 2/2 | 1,904 | 177 | $1,023 |
401 | $1,050,000 | -19.17% | 53 | 2/2 | 1,957 | 182 | $1,057 |
1511 | $1,050,000 | -8.7% | 55 | 2/2 | 1,828 | 170 | $1,144 |
701 | $1,099,000 | 16 | 2/2 | 2,114 | 196 | $1,179 | |
411 | $1,099,000 | -18.53% | 20 | 2/2 | 2,080 | 193 | $955 |
L-PH-1 | $1,099,000 | 38 | 2/2 | 1,999 | 186 | $1,162 | |
2001 | $1,099,000 | -8.34% | 37 | 2/2 | 2,114 | 196 | $1,052 |
1601 | $1,139,000 | 29 | 2/2 | 1,999 | 186 | TBD | |
902 | $1,140,000 | 37 | 2/2 | 2,114 | 196 | $1,162 | |
211 | $1,150,000 | 37 | 2/2 | 2,080 | 193 | $1,040 | |
1402 | $1,150,000 | 29 | 2/2 | 1,958 | 182 | $1,141 | |
1807 | $1,150,000 | 34 | 2/2 | 1,729 | 161 | TBD | |
1204 | $1,170,000 | -9.3% | 54 | 2/3 | 1,801 | 167 | $935 |
2302 | $1,180,000 | 7 | 2/2 | 2,115 | 196 | $1,029 | |
1801 | $1,180,000 | 31 | 2/2 | 2,114 | 196 | $100 | |
807 | $1,199,000 | 13 | 2/2 | 1,729 | 161 | TBD | |
1511 | $1,200,000 | 78 | 2/2 | 2,080 | 193 | $305 | |
1808 | $1,275,000 | -1.54% | 34 | 2/3 | 1,893 | 176 | $928 |
LPH-3 | $1,295,000 | 21 | 2/2 | 1,670 | 155 | $994 | |
1607 | $1,299,000 | 36 | 2/2 | 1,729 | 161 | $1,084 | |
LPH7 | $1,325,000 | 66 | 2/2 | 1,729 | 161 | TBD | |
2304 | $1,350,000 | 57 | 2/3 | 1,961 | 182 | $1,079 | |
PH3 | $1,425,000 | 25 | 2/2 | 1,581 | 147 | $907 | |
PH-1 | $1,759,000 | 34 | 2/2 | 2,114 | 196 | $1,057 | |
2208 | $1,799,000 | 42 | 2/3 | 1,750 | 163 | TBD | |
2111 | $1,895,000 | 59 | 2/2 | 2,080 | 193 | $1,011 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
66 | $1,024,624 | $507 | $685,000 | $1,895,000 |
3 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
406 | $749,000 | -10.73% | 61 | 3/3 | 2,332 | 217 | $1,115 |
908 | $829,000 | 17 | 3/3 | 1,756 | 163 | TBD | |
506 | $849,000 | -7.72% | 32 | 3/3 | 2,332 | 217 | $952 |
1706 | $865,000 | -3.84% | 32 | 3/3 | 2,406 | 224 | $352 |
1004 | $875,000 | -2.78% | 71 | 3/3 | 1,961 | 182 | $1,079 |
1001 | $890,000 | 18 | 3/2 | 1,999 | 186 | TBD | |
1604 | $899,000 | -17.9% | 5 | 3/3 | 1,808 | 168 | TBD |
1101 | $905,000 | 28 | 3/2 | 1,999 | 186 | TBD | |
306 | $926,000 | -13.46% | 50 | 3/3 | 2,287 | 212 | $1,090 |
1206 | $1,045,000 | 23 | 3/3 | 2,158 | 200 | $1,210 | |
806 | $1,048,900 | -8.79% | 56 | 3/3 | 2,332 | 217 | $1,210 |
701 | $1,080,000 | 15 | 3/2 | 2,156 | 200 | $1,177 | |
1406 | $1,099,000 | 36 | 3/3 | 2,440 | 227 | $1,266 | |
2008 | $1,180,000 | -5.6% | 54 | 3/3 | 0 | 0 | TBD |
1802 | $1,195,000 | 33 | 3/2 | 1,958 | 182 | $992 | |
1510 | $1,199,000 | -7.7% | 48 | 3/3 | 2,390 | 222 | $1,230 |
910 | $1,249,900 | -10.4% | 63 | 3/3 | 2,390 | 222 | $1,300 |
2106 | $1,325,000 | 16 | 3/3 | 2,158 | 200 | TBD | |
1006 | $1,350,000 | 29 | 3/3 | 0 | 0 | $1,186 | |
410 | $1,394,000 | -6.69% | 24 | 3/3 | 2,600 | 242 | $1,300 |
409 | $1,395,000 | -12.21% | 26 | 3/3 | 2,421 | 225 | $1,160 |
2306 | $1,395,000 | 41 | 3/3 | 2,158 | 200 | $1,057 | |
1710 | $1,399,000 | -11.17% | 21 | 3/3 | 2,390 | 222 | $1,402 |
706 | $1,399,000 | 34 | 3/3 | 2,152 | 200 | $1,193 | |
2110 | $1,420,000 | 34 | 3/3 | 2,599 | 241 | $1,429 | |
306 | $1,450,000 | 55 | 3/3 | 2,110 | 196 | $1,193 | |
1410 | $1,499,000 | -23.13% | 14 | 3/3 | 2,599 | 241 | $1,255 |
2009 | $1,590,000 | -11.42% | 48 | 3/3 | 2,219 | 206 | $1,211 |
1206 | $1,595,000 | 19 | 3/3 | 2,152 | 200 | $937 | |
1609 | $1,645,000 | -10.06% | 26 | 3/3 | 2,225 | 207 | $1,310 |
1510 | $1,680,000 | 24 | 3/3 | 2,386 | 222 | $1,325 | |
2306 | $1,690,000 | 24 | 3/3 | 2,152 | 200 | $937 | |
1509 | $1,747,000 | 23 | 3/3 | 2,421 | 225 | $1,332 | |
1210 | $1,789,999 | 11.94% | 16 | 3/3 | 2,599 | 241 | $335 |
1109 | $1,825,000 | 20 | 3/3 | 2,219 | 206 | TBD | |
1209 | $1,850,000 | -15.83% | 39 | 3/3 | 2,225 | 207 | $1,169 |
PH5 | $1,865,000 | 64 | 3/3 | 2,171 | 202 | $1,314 | |
1910 | $1,875,000 | -3.85% | 33 | 3/3 | 2,599 | 241 | $1,325 |
1709 | $1,895,000 | 43 | 3/3 | 0 | 0 | $1,211 | |
1909 | $1,899,000 | 47 | 3/3 | 0 | 0 | $1,211 | |
2309 | $1,950,000 | -7.1% | 30 | 3/3 | 2,219 | 206 | $1,211 |
809 | $1,990,000 | 76 | 3/3 | 2,225 | 207 | $1,169 | |
LPH10 | $1,999,888 | -12.59% | 25 | 3/3 | 2,599 | 241 | $1,315 |
2009 | $2,215,000 | 31 | 3/3 | 2,421 | 225 | $1,332 | |
PH-5 | $2,550,000 | 59 | 3/3 | 2,244 | 208 | $1,237 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
45 | $1,434,682 | $569 | $749,000 | $2,550,000 |
4 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
PH-6 | $3,299,000 | 27 | 4/4 | 3,646 | 339 | $1,826 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
1 | $3,299,000 | $905 | $3,299,000 | $3,299,000 |
5 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
409/411 | $2,554,000 | -27.03% | 32 | 5/5 | 4,501 | 418 | TBD |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
1 | $2,554,000 | $567 | $2,554,000 | $2,554,000 |
Request Additional Information
Recent Condo Sales
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Area |
---|---|---|---|---|---|---|
1602 | 09/13/2019 | $905,000 | $1,200,000 | 2 | 2 | 1,958 |
1610 | 09/04/2019 | $1,575,000 | $1,699,000 | 3 | 3 | 2,599 |
604 | 08/16/2019 | $915,000 | $989,000 | 2 | 3 | 1,801 |
2206 | 07/08/2019 | $1,600,000 | $1,750,000 | 3 | 3 | 2,152 |
505 | 07/03/2019 | $720,000 | $789,000 | 2 | 2 | 1,817 |
1711 | 06/20/2019 | $900,000 | $949,000 | 2 | 2 | 2,080 |
LPH9 | 06/11/2019 | $2,000,000 | $2,294,000 | 3 | 3 | 2,225 |