Ocean View Condos for Sale
19390 Collins Ave
1 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
216 | $200,000 | -6.98% | 11 | 1/1 | 0 | 0 | $591 |
625 | $210,000 | 17 | 1/1 | 1,005 | 93 | $535 | |
1010 | $230,000 | -16.36% | 24 | 1/1 | 1,000 | 93 | $490 |
504 | $230,000 | 9 | 1/1 | 1,000 | 93 | TBD | |
610 | $235,000 | -14.55% | 32 | 1/1 | 1,005 | 93 | $499 |
1412 | $244,000 | 10 | 1/1 | 1,000 | 93 | $591 | |
122 | $245,000 | 25 | 1/1 | 1,000 | 93 | $590 | |
612 | $245,000 | 13 | 1/1 | 0 | 0 | $518 | |
1005 | $245,000 | 12 | 1/1 | 1,005 | 93 | $529 | |
614 | $248,900 | 29 | 1/1 | 1,000 | 93 | $523 | |
707 | $249,000 | 17 | 1/1 | 1,005 | 93 | TBD | |
1521 | $255,000 | 8.51% | 36 | 1/1 | 1,005 | 93 | $529 |
411 | $259,000 | -5.82% | 8 | 1/1 | 1,000 | 93 | $525 |
514 | $270,000 | 15 | 1/1 | 1,000 | 93 | $570 | |
1103 | $275,000 | 25 | 1/1 | 1,000 | 93 | TBD | |
1117 | $280,000 | 10 | 1/1 | 1,000 | 93 | $150 | |
1408 | $288,500 | -0.17% | 26 | 1/1 | 1,005 | 93 | TBD |
1625 | $295,000 | 5 | 1/1 | 1,005 | 93 | $490 | |
1114 | $299,000 | 8 | 1/1 | 1,000 | 93 | $590 | |
1124 - TURNKEY | $300,000 | 7.53% | 19 | 1/1 | 1,000 | 93 | $525 |
416 | $315,000 | 15.81% | 1 | 1/1 | 1,000 | 93 | $590 |
1603 | $324,500 | 16 | 1/1 | 1,000 | 93 | $591 | |
811 | $344,900 | 8 | 1/1 | 1,000 | 93 | TBD | |
1619 | $357,000 | 15.16% | 37 | 1/1 | 1,005 | 93 | $481 |
PH-09 | $389,000 | 26 | 1/1 | 1,000 | 93 | $525 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
25 | $273,352 | $255 | $200,000 | $389,000 |
2 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
227 | $295,000 | -1.67% | 26 | 2/2 | 1,505 | 140 | $792 |
218 | $317,000 | -0.94% | 17 | 2/2 | 1,549 | 144 | $740 |
302 | $330,000 | 15 | 2/2 | 1,505 | 140 | $721 | |
1127 | $350,000 | 47 | 2/2 | 1,505 | 140 | TBD | |
1018 | $375,000 | 44 | 2/2 | 1,549 | 144 | $769 | |
702 | $379,000 | 19 | 2/2 | 1,537 | 143 | $865 | |
703 | $395,000 | -3.16% | 6 | 2/2 | 1,505 | 140 | $750 |
901 | $440,000 | 32 | 2/2 | 1,537 | 143 | $807 | |
620 | $445,000 | -5.12% | 19 | 2/2 | 1,525 | 142 | $830 |
326 | $475,000 | 39 | 2/2 | 1,492 | 139 | $716 | |
701 | $489,000 | 2.95% | 47 | 2/2 | 1,537 | 143 | $870 |
PH-22 | $550,000 | 35 | 2/1 | 1,050 | 98 | TBD |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
12 | $403,333 | $279 | $295,000 | $550,000 |
3 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
1216 | $495,000 | 30 | 3/2 | 1,665 | 155 | TBD |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
1 | $495,000 | $297 | $495,000 | $495,000 |
Request Additional Information
Recent Condo Sales
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Area |
---|---|---|---|---|---|---|
1122 | 03/26/2021 | $215,000 | $245,000 | 1 | 1 | 1,000 |
318 | 03/18/2021 | $299,000 | $412,000 | 2 | 2 | 1,549 |
1226 | 03/09/2021 | $318,000 | $369,000 | 2 | 2 | 1,492 |
720 | 03/01/2021 | $319,000 | $319,000 | 2 | 2 | 1,525 |
321 | 01/26/2021 | $450,000 | $475,000 | 3 | 2 | 1,525 |
918 | 01/21/2021 | $212,500 | $225,000 | 1 | 1 | 1,000 |
825 | 01/20/2021 | $200,000 | $209,900 | 1 | 1 | 1,005 |
707 | 12/17/2020 | $320,000 | $345,000 | 2 | 2 | 1,525 |
526 | 12/04/2020 | $295,000 | $315,000 | 2 | 2 | 1,537 |
209 | 11/30/2020 | $205,000 | $199,000 | 1 | 1 | 1,005 |
509 | 11/24/2020 | $248,000 | $255,000 | 1 | 1 | 1,000 |
518 | 11/20/2020 | $310,000 | $339,180 | 2 | 2 | 1,549 |
806 | 11/19/2020 | $199,900 | $204,900 | 1 | 1 | 1,005 |
204 | 11/09/2020 | $295,000 | $299,988 | 2 | 2 | 1,505 |
619 | 11/05/2020 | $220,000 | $249,000 | 2 | 1 | 1,005 |
1109 | 10/21/2020 | $240,000 | $265,000 | 1 | 1 | 1,000 |