Privé Island Condos for Sale
5000 & 5500 Island Estates Dr
Studios Bedroom Condos
Studios Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
1S | $550,000 | 14 | 0/1 | 695 | 65 | TBD | |
SUITE 9N | $550,000 | 9 | 0/1 | 0 | 0 | TBD |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
2 | $550,000 | $396 | $550,000 | $550,000 |
2 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
904 | $1,820,000 | -15.35% | 24 | 2/2 | 2,817 | 262 | $2,411 |
704 | $1,825,000 | -12.09% | 8 | 2/2 | 2,679 | 249 | $1,927 |
804N | $2,190,000 | -4.37% | 50 | 2/2 | 2,509 | 233 | $370 |
504N | $2,450,000 | 48 | 2/2 | 2,339 | 217 | $1,843 | |
904 | $2,480,000 | -9.82% | 29 | 2/3 | 2,817 | 262 | $2,366 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
5 | $2,153,000 | $826 | $1,820,000 | $2,480,000 |
3 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
1206 | $2,595,000 | -13.5% | 66 | 3/4 | 3,120 | 290 | $2,299 |
706 | $2,824,900 | 4.63% | 10 | 3/4 | 2,909 | 270 | $2,232 |
1003 | $2,936,900 | 0.69% | 6 | 3/4 | 3,038 | 282 | $2,182 |
706 N | $2,997,999 | -3.29% | 44 | 3/4 | 0 | 0 | $388 |
1105 | $3,038,900 | 1.84% | 8 | 3/4 | 3,265 | 303 | $2,525 |
1005 | $3,200,000 | 12 | 3/4 | 3,198 | 297 | $2,582 | |
1206 | $3,235,000 | 19 | 3/4 | 3,010 | 280 | $2,720 | |
1202 | $3,250,000 | 36 | 3/4 | 3,979 | 370 | $1,154 | |
906 | $3,290,000 | -5.95% | 38 | 3/4 | 2,979 | 277 | $2,654 |
902 | $3,299,000 | -10.6% | 29 | 3/4 | 2,791 | 259 | TBD |
1002 | $3,490,900 | 8 | 3/4 | 3,038 | 282 | $2,182 | |
1504 | $5,950,000 | 20 | 3/4 | 4,030 | 374 | $593 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
12 | $3,342,383 | $959 | $2,595,000 | $5,950,000 |
4 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
805 | $3,147,900 | 1.94% | 8 | 4/5 | 3,439 | 319 | $2,673 |
608 | $3,502,900 | 16 | 4/5 | 3,476 | 323 | $2,824 | |
501 S | $3,650,000 | -3.31% | 59 | 4/5 | 3,927 | 365 | $3,335 |
905 | $3,650,000 | 26 | 4/5 | 3,461 | 322 | $2,339 | |
705 | $3,699,900 | 7 | 4/5 | 3,380 | 314 | $2,573 | |
1401 | $3,850,000 | 66 | 4/5 | 4,131 | 384 | TBD | |
605 | $3,950,000 | 36 | 4/5 | 4,517 | 420 | $2,339 | |
901 | $4,450,000 | -9.74% | 32 | 4/5 | 3,655 | 340 | TBD |
PH B | $5,359,900 | 12 | 4/4 | 4,446 | 413 | $3,329 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
9 | $3,917,844 | $1,026 | $3,147,900 | $5,359,900 |
5 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
1506 | $5,400,000 | -3.55% | 16 | 5/6 | 4,417 | 410 | $3,569 |
Ph1507 | $5,560,000 | 51 | 5/6 | 4,399 | 409 | $4,272 | |
PH-1506 | $5,560,000 | 50 | 5/6 | 4,398 | 409 | $4,272 | |
1507 | $5,650,000 | -2.16% | 39 | 5/6 | 4,768 | 443 | $4,053 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
4 | $5,542,500 | $1,234 | $5,400,000 | $5,650,000 |
6 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
1501 | $8,299,000 | 39 | 6/7 | 5,824 | 541 | $5,300 | |
PH 8 | $8,325,900 | -2.77% | 26 | 6/7 | 6,200 | 576 | $5,000 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
2 | $8,312,450 | $1,384 | $8,299,000 | $8,325,900 |
Request Additional Information
Recent Condo Sales
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Area |
---|---|---|---|---|---|---|
808 | 08/19/2019 | $4,021,000 | $4,375,900 | 4 | 4 | 3,863 |