Sea Coast 5151 Condos for Sale
5161 Collins Ave
1 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
310 | $330,000 | 35 | 1/1 | 930 | 86 | TBD | |
910 | $349,000 | 42 | 1/1 | 930 | 86 | $595 | |
1110 | $349,000 | -5.65% | 89 | 1/1 | 930 | 86 | $595 |
510 | $349,000 | -7.43% | 12 | 1/1 | 930 | 86 | $533 |
727 | $360,000 | -5.01% | 9 | 1/1 | 910 | 85 | TBD |
410 | $380,000 | 26 | 1/1 | 930 | 86 | $533 | |
427 | $380,000 | 25 | 1/1 | 910 | 85 | TBD | |
1109 | $515,000 | 36 | 1/1 | 910 | 85 | $533 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
8 | $376,500 | $409 | $330,000 | $515,000 |
2 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
528 | $499,000 | 66 | 2/2 | 1,040 | 97 | $664 | |
901 | $499,900 | -2.91% | 47 | 2/2 | 1,040 | 97 | $609 |
526 | $509,900 | -13.56% | 44 | 2/2 | 1,030 | 96 | $664 |
629 | $520,000 | -1.7% | 20 | 2/2 | 1,000 | 93 | TBD |
1511 | $529,900 | 11 | 2/2 | 1,030 | 96 | $600 | |
711 | $545,000 | 19 | 2/2 | 1,030 | 96 | $603 | |
928 | $549,000 | 21 | 2/2 | 1,040 | 97 | $603 | |
1501 | $550,000 | 49 | 2/2 | 1,040 | 97 | TBD | |
1503 | $590,000 | 34 | 2/2 | 1,030 | 96 | $664 | |
1402 | $598,000 | 47 | 2/2 | 1,030 | 96 | $664 | |
404 | $599,000 | -4.92% | 24 | 2/2 | 1,360 | 126 | $533 |
704 | $629,000 | 5.01% | 61 | 2/2 | 1,360 | 126 | $877 |
1508 | $675,000 | 50 | 2/2 | 1,040 | 97 | $663 | |
1426 | $687,000 | 14 | 2/2 | 1,030 | 96 | $664 | |
524 | $689,900 | 45 | 2/2 | 1,360 | 126 | $844 | |
1621 | $699,900 | -10.15% | 33 | 2/2 | 1,030 | 96 | $663 |
315 | $749,000 | 61 | 2/2 | 1,030 | 96 | $664 | |
1418 | $776,000 | 47 | 2/2 | 1,410 | 131 | $904 | |
505 | $869,000 | 29 | 2/2 | 1,360 | 126 | $798 | |
1718 | $945,000 | -1.56% | 30 | 2/2 | 1,410 | 131 | $822 |
923 | $985,000 | 41 | 2/2 | 1,360 | 126 | $875 | |
514 | $1,060,000 | 38 | 2/2 | 1,360 | 126 | $827 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
22 | $670,659 | $578 | $499,000 | $1,060,000 |
3 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
1627 | $1,395,000 | 46 | 3/3 | 2,060 | 191 | $1,325 | |
1421/1422 | $1,500,000 | 35 | 3/3 | 0 | 0 | $603 | |
1427 | $1,544,000 | -9.18% | 45 | 3/4 | 2,305 | 214 | TBD |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
3 | $1,479,667 | $449 | $1,395,000 | $1,544,000 |
4 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
1023-1123 | $2,000,000 | 41 | 4/4 | 2,720 | 253 | $533 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
1 | $2,000,000 | $735 | $2,000,000 | $2,000,000 |
Request Additional Information
Recent Condo Sales
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Area |
---|---|---|---|---|---|---|
1515 | 08/18/2020 | $699,900 | $699,900 | 2 | 2 | 1,030 |
709 | 07/27/2020 | $355,000 | $374,995 | 1 | 1 | 910 |