SLS Lux Brickell Condos for Sale
801 S Miami Ave
Studios Bedroom Condos
Studios Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
606 | $459,000 | -12.57% | 28 | 0/1 | 0 | 0 | $560 |
307 | $469,000 | 31 | 0/1 | 696 | 65 | $568 | |
208 | $475,000 | 12 | 0/1 | 626 | 58 | $306 | |
H407 | $487,000 | -7.75% | 41 | 0/1 | 696 | 65 | $647 |
304 | $490,000 | -3.92% | 7 | 0/1 | 553 | 51 | $506 |
211 | $500,000 | 1 | 0/1 | 626 | 58 | TBD | |
410 | $530,000 | 31 | 0/1 | 626 | 58 | $506 | |
412 | $575,000 | -10.02% | 39 | 0/1 | 0 | 0 | $742 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
8 | $498,125 | $583 | $459,000 | $575,000 |
1 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
1503 | $449,000 | -6.46% | 16 | 1/1 | 838 | 78 | $727 |
202 | $450,000 | 12 | 1/1 | 631 | 59 | $506 | |
1707 | $489,900 | 52 | 1/2 | 0 | 0 | $687 | |
204 | $499,000 | -26.07% | 46 | 1/1 | 0 | 0 | TBD |
2403 | $499,000 | -15.28% | 12 | 1/1 | 838 | 78 | $627 |
3107 | $499,000 | 17 | 1/2 | 866 | 80 | TBD | |
2707 | $539,000 | 20 | 1/2 | 955 | 89 | $670 | |
3607 | $540,000 | -20.59% | 37 | 1/2 | 955 | 89 | TBD |
4106 | $550,000 | 15 | 1/2 | 1,075 | 100 | $668 | |
4408 | $550,000 | 35 | 1/2 | 849 | 79 | TBD | |
2307 | $564,000 | -13.22% | 19 | 1/2 | 955 | 89 | $657 |
3507 | $569,000 | 20 | 1/2 | 866 | 80 | $627 | |
2306 | $580,000 | 3 | 1/2 | 901 | 84 | $328 | |
711 | $585,000 | -4.1% | 4 | 1/1 | 626 | 58 | TBD |
1508 | $589,000 | -1.83% | 26 | 1/2 | 849 | 79 | $650 |
1006 | $590,000 | -8.53% | 12 | 1/2 | 0 | 0 | TBD |
3407 | $599,000 | -9.23% | 12 | 1/2 | 955 | 89 | $659 |
1406 | $614,080 | -12.12% | 37 | 1/2 | 1,075 | 100 | $669 |
2303 | $615,000 | -8.89% | 25 | 1/1 | 842 | 78 | $700 |
2908 | $619,000 | 15 | 1/2 | 857 | 80 | $650 | |
2608 | $630,000 | 8 | 1/2 | 849 | 79 | $650 | |
5207 | $650,000 | -5.8% | 14 | 1/2 | 955 | 89 | $1,200 |
4103 | $669,000 | -10.31% | 33 | 1/2 | 956 | 89 | $627 |
2703 | $669,000 | -9.47% | 19 | 1/2 | 842 | 78 | $627 |
2506 | $670,000 | 36 | 1/2 | 881 | 82 | $328 | |
3403 | $675,000 | 34 | 1/1 | 838 | 78 | $627 | |
5007 | $685,000 | -8.54% | 36 | 1/2 | 0 | 0 | $687 |
3008 | $696,000 | 1 | 1/2 | 849 | 79 | TBD | |
4107 | $699,900 | 20 | 1/2 | 955 | 89 | TBD | |
5208 | $785,000 | 11 | 1/2 | 857 | 80 | $650 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
30 | $593,929 | $594 | $449,000 | $785,000 |
2 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
3602 | $665,000 | 24 | 2/2 | 1,250 | 116 | $973 | |
3005 | $690,000 | -44.8% | 19 | 2/2 | 1,300 | 121 | $1,100 |
3410 | $699,000 | 51 | 2/2 | 1,430 | 133 | $950 | |
4502 | $740,000 | 9 | 2/2 | 1,114 | 103 | $556 | |
2910 | $769,000 | 35 | 2/2 | 1,253 | 116 | $1,089 | |
5010 | $770,000 | 16 | 2/2 | 1,394 | 130 | $950 | |
2502 | $770,000 | -40.77% | 20 | 2/2 | 1,250 | 116 | $871 |
401 | $790,000 | -11.24% | 6 | 2/2 | 968 | 90 | TBD |
1410 | $795,000 | -6.47% | 32 | 2/2 | 1,266 | 118 | $1,090 |
1210 | $795,000 | 14 | 2/2 | 1,394 | 130 | $940 | |
4405 | $799,000 | -18.05% | 32 | 2/2 | 1,326 | 123 | $1,172 |
3510 | $850,000 | 19 | 2/2 | 1,413 | 131 | $950 | |
2210 | $895,000 | 34 | 2/2 | 1,253 | 116 | $1,089 | |
2305 | $940,000 | -18.19% | 30 | 2/2 | 1,343 | 125 | $871 |
2905 | $940,000 | 34 | 2/2 | 1,343 | 125 | TBD | |
1805 | $970,000 | 60 | 2/2 | 0 | 0 | $874 | |
4805 | $975,000 | 27 | 2/2 | 1,152 | 107 | $872 | |
2405 | $975,000 | 8 | 2/2 | 0 | 0 | $871 | |
1405 | $990,000 | 22 | 2/2 | 0 | 0 | $871 | |
2110 | $1,000,000 | 19 | 2/2 | 1,253 | 116 | $950 | |
1405 | $1,040,000 | -9.57% | 24 | 2/2 | 1,343 | 125 | $750 |
5505 | $1,197,000 | -6.12% | 56 | 2/2 | 1,230 | 114 | $839 |
4905 | $1,250,000 | 8.7% | 61 | 2/2 | 0 | 0 | $874 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
23 | $882,783 | $553 | $665,000 | $1,250,000 |
3 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
1404 | $845,000 | 20 | 3/3 | 1,334 | 124 | $1,013 | |
1601 | $850,000 | -17.48% | 23 | 3/4 | 1,633 | 152 | $1,403 |
2209 | $850,000 | -7.1% | 44 | 3/3 | 1,660 | 154 | $1,101 |
3004 | $860,000 | -38.35% | 33 | 3/3 | 1,502 | 140 | $1,200 |
4609 | $870,000 | -2.25% | 35 | 3/3 | 1,449 | 135 | $1,600 |
2809 | $875,000 | -16.67% | 41 | 3/3 | 1,455 | 135 | $1,553 |
2101 | $875,000 | -4.89% | 14 | 3/4 | 1,613 | 150 | $1,225 |
2201 | $925,000 | -22.92% | 45 | 3/4 | 1,779 | 165 | $502 |
2701 | $930,000 | -28.46% | 52 | 3/4 | 1,779 | 165 | $1,225 |
1102 | $970,000 | 28 | 3/3 | 1,469 | 136 | $1,101 | |
2901 | $989,999 | -16.03% | 31 | 3/4 | 1,753 | 163 | TBD |
4804 | $990,000 | -5.71% | 47 | 3/3 | 1,502 | 140 | TBD |
3209 | $990,000 | -5.26% | 77 | 3/3 | 1,450 | 135 | TBD |
4304 | $1,010,000 | -8.1% | 21 | 3/3 | 0 | 0 | TBD |
5509 | $1,049,000 | 40 | 3/3 | 1,660 | 154 | $1,260 | |
3504 | $1,089,000 | -13.57% | 28 | 3/3 | 1,514 | 141 | $1,000 |
3601 | $1,100,000 | -8.33% | 14 | 3/4 | 0 | 0 | $502 |
1004 | $1,100,000 | 12 | 3/3 | 0 | 0 | TBD | |
4101 | $1,150,000 | -17.86% | 31 | 3/3 | 1,779 | 165 | TBD |
5109 | $1,199,000 | -7.41% | 30 | 3/3 | 1,660 | 154 | $1,170 |
5009 | $1,225,000 | 47 | 3/3 | 1,660 | 154 | $100 | |
4509 | $1,240,000 | 13 | 3/3 | 1,657 | 154 | $1,170 | |
5401 | $1,250,000 | 25 | 3/4 | 1,580 | 147 | TBD | |
5501 | $1,297,000 | 39 | 3/4 | 1,552 | 144 | $1,223 | |
5001 | $1,300,000 | 16 | 3/4 | 0 | 0 | TBD | |
4309 | $1,379,000 | 32 | 3/3 | 0 | 0 | $1,170 | |
4501 | $1,450,000 | 71 | 3/4 | 1,779 | 165 | $1,224 | |
4201 | $1,500,000 | 12 | 3/4 | 1,774 | 165 | $1,222 | |
3801 | $1,575,000 | -16.89% | 20 | 3/4 | 1,779 | 165 | TBD |
4901 | $1,599,000 | 45 | 3/4 | 1,779 | 165 | TBD | |
5406 + 5407 | $1,750,000 | 22 | 3/4 | 2,150 | 200 | $1,368 | |
3105 | $1,975,000 | 34 | 3/4 | 2,403 | 223 | $1,553 | |
LPH5602 | $1,995,000 | -13.22% | 20 | 3/3 | 2,450 | 228 | $1,893 |
5507-5508 | $2,100,000 | 13 | 3/4 | 0 | 0 | TBD | |
MPH5702 | $2,380,000 | 5 | 3/4 | 2,450 | 228 | $1,893 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
35 | $1,243,771 | $580 | $845,000 | $2,380,000 |
4 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
5105 | $2,300,000 | -22.03% | 45 | 4/4 | 2,850 | 265 | $2,167 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
1 | $2,300,000 | $807 | $2,300,000 | $2,300,000 |
Request Additional Information
Recent Condo Sales
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Area |
---|---|---|---|---|---|---|
1403 | 10/07/2019 | $430,000 | $490,000 | 1 | 2 | 1,115 |
2009 | 10/04/2019 | $745,000 | $799,000 | 3 | 3 | 1,660 |
2103 | 09/03/2019 | $500,000 | $599,000 | 1 | 2 | 842 |
1604 | 08/21/2019 | $900,000 | $845,000 | 3 | 3 | 1,502 |
2008 | 06/27/2019 | $448,000 | $459,000 | 1 | 2 | 1,163 |