Turnberry Village Condos for Sale
20000 E Country Club Drive
1 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
201 | $210,000 | -16% | 21 | 1/1 | 914 | 85 | $842 |
312 | $220,000 | -12% | 20 | 1/1 | 919 | 85 | $842 |
302 | $230,000 | -8% | 22 | 1/1 | 914 | 85 | $842 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
3 | $220,000 | $240 | $210,000 | $230,000 |
2 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
318 | $299,900 | -9.12% | 22 | 2/2 | 1,257 | 117 | $587 |
209 | $318,000 | 16 | 2/2 | 1,257 | 117 | $947 | |
214 | $340,000 | -6.85% | 18 | 2/2 | 1,257 | 117 | $1,150 |
314 | $345,000 | 14 | 2/2 | 1,257 | 117 | $1,080 | |
709 | $345,000 | -8% | 21 | 2/2 | 1,257 | 117 | $657 |
510 | $349,000 | -10.51% | 41 | 2/2 | 1,431 | 133 | $1,200 |
216 | $350,000 | 11 | 2/2 | 1,320 | 123 | $1,072 | |
810 | $350,000 | -17.65% | 24 | 2/2 | 1,312 | 122 | $1,060 |
918 | $350,000 | -3.31% | 16 | 2/2 | 0 | 0 | $1,094 |
TS09 | $359,900 | 13 | 2/2 | 1,257 | 117 | $678 | |
1007 | $395,000 | 15 | 2/2 | 1,335 | 124 | $950 | |
1114 | $395,026 | 7 | 2/2 | 1,257 | 117 | TBD | |
801 | $419,000 | -29.58% | 18 | 2/2 | 1,312 | 122 | TBD |
108 | $419,000 | -6.89% | 32 | 2/2 | 1,320 | 123 | $1,000 |
1108 | $429,000 | 29 | 2/2 | 1,470 | 137 | $1,192 | |
908 | $430,000 | 25 | 2/2 | 1,320 | 123 | $1,100 | |
902 Golf Views | $433,000 | -12.53% | 22 | 2/2 | 1,312 | 122 | TBD |
1112 | $435,000 | 9.02% | 12 | 2/2 | 1,312 | 122 | $1,032 |
516 | $435,000 | -10.31% | 15 | 2/2 | 1,320 | 123 | $1,100 |
TS01 | $450,000 | 14 | 2/2 | 0 | 0 | $970 | |
818 | $480,000 | 26 | 2/2 | 1,257 | 117 | $1,032 | |
1208 | $520,000 | 32 | 2/2 | 1,470 | 137 | $1,190 | |
PH10 | $579,000 | -12.93% | 24 | 2/2 | 1,312 | 122 | $995 |
PH10 | $785,000 | 13 | 2/2 | 1,431 | 133 | $1,108 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
24 | $417,118 | $290 | $299,900 | $785,000 |
3 Bedroom Condos
Unit # | Price | %Chng | Bed/Bath | Sq.Ft. | M2 | Maint/$ | |
---|---|---|---|---|---|---|---|
202 | $351,000 | -5.14% | 13 | 3/3 | 1,600 | 149 | $1,354 |
206 | $370,000 | -7.27% | 18 | 3/3 | 1,580 | 147 | $834 |
205 | $373,000 | 30 | 3/3 | 1,500 | 139 | $1,313 | |
211 | $385,000 | 32 | 3/3 | 1,681 | 156 | $1,305 | |
104 | $400,000 | 28 | 3/3 | 1,702 | 158 | $1,263 | |
606 | $435,000 | -4.4% | 7 | 3/3 | 1,500 | 139 | $1,086 |
502 | $474,000 | -13.66% | 12 | 3/3 | 1,600 | 149 | $1,100 |
911 | $475,000 | 15 | 3/3 | 1,681 | 156 | $1,190 | |
301 | $485,000 | -24.22% | 12 | 3/3 | 1,600 | 149 | $1,050 |
TS06 | $519,000 | -8.79% | 33 | 3/3 | 1,580 | 147 | $396 |
705 | $529,000 | 20 | 3/3 | 1,580 | 147 | $1,250 | |
204 | $529,000 | -3.82% | 25 | 3/3 | 1,702 | 158 | $1,249 |
516 | $548,000 | 20 | 3/3 | 1,688 | 157 | $1,239 | |
920 | $579,000 | -3.34% | 32 | 3/3 | 1,600 | 149 | $1,327 |
211 | $590,000 | 5 | 3/3 | 1,601 | 149 | $922 | |
1003 | $649,000 | 27 | 3/3 | 1,702 | 158 | $1,249 | |
TS03 | $670,000 | 44 | 3/3 | 1,702 | 158 | $1,334 | |
806 | $695,000 | 25 | 3/3 | 1,580 | 147 | $1,205 | |
1016 | $795,000 | -9.56% | 27 | 3/3 | 1,688 | 157 | $1,205 |
TS03 | $799,000 | 34 | 3/3 | 1,702 | 158 | $1,375 |
# of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price |
---|---|---|---|---|
20 | $532,500 | $326 | $351,000 | $799,000 |
Request Additional Information
Recent Condo Sales
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Area |
---|---|---|---|---|---|---|
916 | 11/23/2020 | $479,000 | $595,000 | 3 | 3 | 1,688 |
402 | 11/20/2020 | $360,000 | $399,000 | 3 | 3 | 1,600 |
1218 | 11/17/2020 | $359,150 | $389,000 | 2 | 2 | 1,257 |
PH16 | 10/29/2020 | $385,000 | $399,000 | 2 | 2 | 1,320 |
805 | 10/14/2020 | $450,000 | $499,000 | 3 | 3 | 1,580 |
TS08 | 10/13/2020 | $500,000 | $539,000 | 2 | 2 | 1,470 |
1220 | 08/13/2020 | $420,000 | $499,000 | 3 | 3 | 1,600 |
905 | 08/05/2020 | $395,000 | $429,000 | 3 | 3 | 1,580 |